KF Team — Level of Effort Report

Auto-generated LOE aggregation

Summary by Project

Project Sprint Total Effort Completed Remaining
AIRise-ai-fabric-inspection S1 38.0d 2.0d 36.0d
Aladin-01 S1 19.0d 1.0d 18.0d
Edi-test S1 4.0d 1.0d 3.0d
NuoForm—GTM S1 74.0d 2.5d 71.5d
R3GROUP S2 10.0d 0d 10.0d
order-service S1 13.5d 0d 13.5d
project-template S1 26.0d 2.0d 24.0d
Total   184.5d 8.5d 176.0d

Effort by Assignee

Assignee Total Effort In Progress Completed  
### Adăugare 0.0d 0d 0d  
### Clarificare 0.0d 0d 0d  
### Continuare 0.0d 0d 0d  
### Organizare 0.0d 0d 0d  
### Organizare & Standardizare 0.0d 0d 0d  
### Validare 0.0d 0d 0d  
0.0d 0d 0d  
2026-03-17 0.0d 0d 0d  
2026-03-18 0.0d 0d 0d  
2026-03-24 0.0d 0d 0d  
2026-03-27 0.0d 0d 0d  
2026-03-28 0.0d 0d 0d  
2026-04-03 0.0d 0d 0d  
@alexandru.bejenari 11.0d 0d 1.0d  
@backend 17.5d 3.0d 0d  
@be 22.0d 0d 0d  
@cpto 15.0d 2.0d 1.0d  
@developer 1.0d 0d 0d  
@el.tech 23.0d 7.0d 0d  
@fe 7.0d 0d 0d  
@frontend 3.0d 0d 0d  
@lead 1.0d 0d 1.0d  
@mkt 9.0d 0d 0d  
@pm 7.0d 0d 1.0d  
@proj 5.0d 0d 0.5d  
@ps.tech 11.0d 1.0d 3.0d  
@razvan.boita 19.0d 0d 0d  
@sme 9.0d 0d 0d  
@tech-lead 5.0d 2.0d 0d  
Acțiune 0.0d 0d 0d  
Alexandru Bejenari 0.0d 0d 0d  
Blocat acces server R3 0.0d 0d 0d  
Clarificare acces server R3 (Vangelis) 0.0d 0d 0d  
Clarificare format date platforma R3 0.0d 0d 0d  
Component 0.0d 0d 0d  
Continuare după modificările lui Răzvan 0.0d 0d 0d  
Credențiale LMS primite; în testare 0.0d 0d 0d  
Data 0.0d 0d 0d  
De standardizat 0.0d 0d 0d  
Deblocare cont Cloud pentru Deploy AAS 0.0d 0d 0d  
Decizie Made2Flow (demo vs integrare reală) 0.0d 0d 0d  
Deploy AAS în Cloud (hosting) 0.0d 0d 0d  
Eduard Lazăr 0.0d 0d 0d  
Eduard Lazăr / Paul Stanciuc 0.0d 0d 0d  
Eduard Modreanu 0.0d 0d 0d  
Extindere Process Digital Twin (schimb date) 0.0d 0d 0d  
Finalizare integrare KF ↔ LMS scheduler 0.0d 0d 0d  
Integrare date senzori cu digital twins 0.0d 0d 0d  
Interviuri tehnice full-stack (luni) 0.0d 0d 0d  
Iunie 2026 (M42) 0.0d 0d 0d  
LMS Scheduler Backend 0.0d 0d 0d  
Note 0.0d 0d 0d  
Note Stand-up 0.0d 0d 0d  
Nuoform platform 0.0d 0d 0d  
Opțiuni: container logs / Grafana+Loki; necesar logs + tracing pe API calls 0.0d 0d 0d  
Paul Stanciuc 0.0d 0d 0d  
Planificată 0.0d 0d 0d  
Pregătire demonstrație TRL7 0.0d 0d 0d  
Prioritate 0.0d 0d 0d  
Răspuns Vangelis — acces server R3 + format date 0.0d 0d 0d  
Răzvan Boița 0.0d 0d 0d  
Sensors deployment 0.0d 0d 0d  
Status 0.0d 0d 0d  
Target 0.0d 0d 0d  
Task 0.0d 0d 0d  
Validare algoritm scheduling cu date reale 0.0d 0d 0d  
Vangelis/LMS nu au specificat formatul exact de date așteptat 0.0d 0d 0d  
Workshop lansare (feature set + value prop) 0.0d 0d 0d  
alexandru.bejenari@katty-fashion.ro 5.0d 0d 0d  
el.tech@katty-fashion.ro 7.0d 3.0d 1.0d  
razvan.boita@katty-fashion.ro 7.0d 0d 0d  
    0.0d 0d 0d
  Clarificare acces server R3 (Vangelis) 0.0d 0d 0d
  Deploy AAS în Cloud (hosting) 0.0d 0d 0d
  Feature flags 0.0d 0d 0d
  Flow sistem (UI → AAS → backend) 0.0d 0d 0d
  Identificare gaps / incomplete features 0.0d 0d 0d
  Integration testing start 0.0d 0d 0d
  LLM integration — base pipeline for Tech Pack sustainability suggestions (T2.2) 0.0d 0d 0d
  Project completion 0.0d 0d 0d
  Review arhitectură 0.0d 0d 0d
  T2.4 — Capacity Planner 0.0d 0d 0d
  T3.2 — Process Digital Twin 0.0d 0d 0d
  Task-uri ↔ Work Packages (WP mapping) 0.0d 0d 0d
  UI flow (parțial complet) 0.0d 0d 0d
  WP1 — Digital Infrastructure 0.0d 0d 0d
  0.0d 0d 0d
~1 lună 0.0d 0d 0d  
0.0d 0d 0d  
−20% 0.0d 0d 0d  
−50% 0.0d 0d 0d  
⚠️ Blocat (lipsă cont plătit) 0.0d 0d 0d  
✅ Done 0.0d 0d 0d  
📋 Todo 0.0d 0d 0d  
🔄 In Progress 0.0d 0d 0d  
🔄 In Progress (la Eduard pentru review) 0.0d 0d 0d  
🔄 In Review 0.0d 0d 0d