order-service
NuoForm API
Status
| Metric | Value |
|---|---|
| Status | Active |
| Type | Internal |
| PO | - |
| Lead | @tech-lead |
| Current Sprint | S1 |
| Sprint Period | 2026-03-09 to 2026-03-23 |
| Tags | R3G, Nuo, AiR, RGT |
| Dependencies | R3GROUP, AiRise, RGT |
Current Sprint Kanban Edit Kanban
Todo
In Progress
Review
Done
kanban
Todo
t2["AAS integration with new Tech Process Structure"]
t3["Implement telemetry and observability"]
t4["Write documentation for backend API"]
t5["Generate more photos for AiRise dataset"]
In-Progress
t1["Tech Process Blocker - Template for Techpack, Copy Version for Order Entry"]
Review
Done
Task Summary
| Task | Assignee | Effort | Start | End | Status |
|---|---|---|---|---|---|
| Tech Process Blocker - Template for Techpack, Copy Version for Order Entry | @backend | 3d | 2026-03-09 | 2026-03-12 | In Progress |
| AAS integration with new Tech Process Structure | @backend | 1.5d | 2026-03-09 | 2026-03-23 | Todo |
| Implement telemetry and observability | @backend | 4d | 2026-03-09 | 2026-03-23 | Todo |
| Write documentation for backend API | @backend | 3d | 2026-03-09 | 2026-03-23 | Todo |
| Generate more photos for AiRise dataset | @backend | 2d | 2026-03-10 | 2026-03-10 | Todo |
LOE Summary
| Metric | Value |
|---|---|
| Total Effort | 13.5d |
| In Progress | 3.0d |
| Completed | 0d |
| Remaining | 13.5d |
Sprint Timeline
gantt
title S1 — order-service
dateFormat YYYY-MM-DD
excludes weekends
Tech Process Blocker - Template for Techpack, Copy Version for Order Entry :active, 2026-03-09, 2026-03-12
AAS integration with new Tech Process Structure :2026-03-09, 2026-03-23
Implement telemetry and observability :2026-03-09, 2026-03-23
Write documentation for backend API :2026-03-09, 2026-03-23
Generate more photos for AiRise dataset :2026-03-10, 2026-03-10
Effort Distribution
pie title Effort by Status
"Todo" : 10.5
"In Progress" : 3.0
Links
Auto-generated by KF Aggregator